| number of outputs | 2 | 
| number of control ranges | 1 | 
| output signal | switching | 
| operation | internal setpoint adjuster | 
| operating voltage | none | 
| width | 76mm | 
| pressure connection | 6,2mm | 
| switching difference | approx. 22…33 Pa | 
| electric connection | screw terminals | 
| electronic version | No | 
| with explosion protection | No | 
| colour | black | 
| sensor element | pressure membrane | 
| function type (systems engineering) | monitor | 
| height | 93mm | 
| internal setting | Yes | 
| bearing temperature, upper value | 80°C | 
| bearing temperature, lower value | -15°C | 
| maximum air humidity (non-condensing) | 95% r.H | 
| housing material | plastic | 
| maximum switching voltage | 230 V AC , 50 Hz / 24 V DC | 
| maximum switching current | 5 (1) A AC, 1 (0,2) A DC | 
| medium | air, not aggressive | 
| medium temperature | 80°C | 
| medium temperature | -15°C | 
| minimum switching voltage | 12 V AC, 50 Hz 12 V DC | 
| minimum switching current | 1 mA | 
| mounting / attachment | wall mounting | 
| surface properties | matt | 
| control range, pressure (upper value) | 600Pa | 
| control range, pressure (lower value) | 40Pa | 
| control function, overpressure or underpressure | Yes | 
| switching element | microswitch | 
| switching contact | two-way contact | 
| potential free switching contact | Yes | 
| switching power | 1150 WAC, 24 WDC | 
| type of protection | IP54 | 
| protection class | II, following appropriate mounting | 
| Safety and EMC | in accordance with DIN EN 60730 | 
| depth | 63mm | 
| ambient temperature, upper value | 80°C | 
| ambient temperature, lower value | -15°C | 
| degree of contamination | 2 | 
| Circuit diagram |  | 
 
Değerlendirmeler
Henüz değerlendirme yapılmadı.